Financial Data
Financial Data
The following information offers a portrait of our organization in numbers. For more information, please feel free to take a look at our Annual Reports, too!
STATEMENT OF FINANCIAL POSITION*
DECEMBER 31, 2008
Please note that 2009 audited financial statements will be available shortly.
ASSETS
| Current Assets: | ||
| Cash and cash equivalents | $254,972 | |
| Accounts receivable: | ||
| - Grant | $178,445 | |
| - Investments | $5,322 | |
| - Related party | $405,526 | |
| - Other accounts receivable | $159,190 | |
| - Promises to give | $0 | |
| - Prepaid expenses and other current assets | $10,600 | |
| Total current assets | $1,014,055 | |
| Properties and equipment, net | $3,845,957 | |
| Other Assets: | ||
| - Deposits | $2,500 | |
| - Restricted cash | $46,299 | |
| - Investment in limited partnership | $354,424 | |
| - Loans receivable - related party | $753,500 | |
| - Properties in development | $12,362 | |
| Total assets | $6,029,097 |
| Current liabilities: | |
| Accounts payable | $282,217 |
| Accrued liabilities and other | $36,660 |
| Refundable advance | $53,418 |
| Current portion of notes payable | $74,785 |
| Line of credit | $150,000 |
| Security deposits | $26,745 |
| Total current liabilities | $713,825 |
| Long-term liabilities: | |
| Notes payable - net of current portion | $4,605,068 |
| Total liabilities | $5,318,893 |
| Net Assets: | |
| Unrestricted | |
| - Undesignated | $674,084 |
| - Board Designated | $36,120 |
| Total unrestricted | $710,204 |
| Temporarily restricted | $0 |
| Total net assets | $710,204 |
| Total liabilities and net assets | $6,029,097 |
*These statements were independently audited by Plante & Moran, PLLC.

